Horizon Technology, making LCD screens better & brighter...
Depending on your application, a standard off-the-shelf LCD panel may not provide the viewing experience that you and your valued customers require. That's why Horizon provides a complete suite of display enhancement services to maximize contrast ratios, brightness, and display efficiency. These include:
Active Enhancements
Horizon Technology offers high brightness LCD Modules, inverters, and open frame display units. Horizon's very high brightness (VHB) LCD Modules deliver a radically higher level of screen brightness, resulting in unparalleled picture sharpness and vividness, both indoors and outdoors.
Horizon products are found in the following:
- Mobile transportation systems (automotive, marine and avionics applications)
- Industrial and medical systems
- Dynamic advertising (commercial advertising displays)
- Outdoor presentation systems (kiosks, drive-though ordering systems, etc)
- Sports facilities
- Military equipment
| High Bright Modules (Includes LCD + high brightness backlights) | |||||
| VHB LCD MODULES | SIZE/RESOLUTION | USING LCD PANELS | LCD SCREEN BRIGHTNESS | BACKLIGHT POWER | THICKNESS |
| HT64D343 | 6.4" VGA | Sharp LQ64D343 | 900 nits | 11 watts | 22.0 mm |
| HT065JFW2 | 6.5"VGA | Optrex T51750GD065J-FW | 2150 nits | 11.5 watts | 16.3 mm |
| HT065JFW | 6.5"VGA | Optrex T51750GD065J-FW | 1850 nits | 11.5 watts | 16.3 mm |
| HT08C351 | 8.4" SVGA | Toshiba LTM08C351 | 1400 nits | 12 watts | 19.3 mm |
| HT10D421 | 10.4" VGA | Sharp LQ10D421 | 1500 nits | 19 watts | 22.3 mm |
| HT10C011A | 10.4" VGA | JCT CJM10C011A | 1500 nits | 19 watts | 22.9 mm |
| HT104SN02 | 10.4" SVGA | AUO B104SN02 | 1500 nits | 19 watts | 20.3 mm |
| HT121SL01 | 12.1" SVGA | Mitsubishi AA121SL01 | 1850 nits | 20 watts | 21.6 mm |
| HT121XH01 | 12.1" XGA | Mitsubishi AA121XH01 | 1700 nits | 20 watts | 23.8 mm |
| HT121SN01 | 12.1"SVGA | AUO G121SN01 | 1450 nits | 20 watts | 23.4 mm |
| HT150X1LW71N | 15.0" XGA | Sharp LQ150X1LW71N | 1150 nits | 36 watts | 19.1 mm |
| HT150X1LGN2A | 15.0" XGA | Sharp LQ150X1LGN2A | 2000 nits | 35 watts | 25.0 mm |
| HT170EG01 | 17.0" SXGA | AUO M170EG01 | 1200 nits | 37 watts | 26.9 mm |
| HT190EG01 | 19.0" SXGA | AUO M190EG01 | 850 nits | 53 watts | 26.0 mm |
| HT201SN02 | 20.1" SVGA | AUO A201SN02 | 1500 nits | 55 watts | 26.0 mm |
| HT201UN02 | 20.1" UXGA | AUO M201UN02 | 780 nits | 58 watts | 28.0 mm |
Passive Enhancements
- Anti-Reflective Glass/Film
- Anti-Glare Glass/Film
- UV Filter
- ITO Films
- ELG's (Enhanced Light Guides)*
- Transflective enhancement (go to: peLCD )
*ELG's & Transflective enhancements are passive enhancements that require reworking & improvement of the basic LCD panel structure & components. This may have an effect on warranty replacement issues. Please contact your salesperson for details.
For more information please contact Ryan Miller at 949.454.4610 or e-mail ryan.miller@horizontechnology.com.


