The 15” Panel Mount LCD touch monitor with SAW touch screen integrated.
Specification of Monitor| LCD Panel | Driving System | TFT Color LCD | ||
| Size | 38cm(15.0") | |||
| Pixel Pitch | 0.297mm(H)*0.297mm(V) | |||
| Viewable Angle | 110° (H) 100° (V) | |||
| Response Time | 16ms | |||
| Input | Video | R,G,B Analog Interface | ||
| Separate Sync. | H/V TTL | |||
| H-Frequency | 29KHZ-61KHZ | |||
| V-Frequency | 55-75HZ | |||
| Display Colors | 16.7million Colors(for CPTpanel) | |||
| Brightness |
| |||
| Contrast Ratio | 400:1 | |||
| Dot Clock | 80MHZ | |||
| Max.Resolution | 1024*768 | |||
| Plug&Play |
| |||
| Epa Energy STAR © | ON Mode | =25W | ||
| OFFMode | =3W | |||
| Input Connector | D-Sub 15pin | |||
| Input Video Signal | Analog:0.7Vp-p(standard),75 OHM, Positive | |||
| Maximum Screen Size | Horizontal : 12.0"(304.1mm)Vertical : 9.0"(228.1mm) | |||
| Power Source | 100~240VAC,50~60Hz | |||
| Environmental Considerations | Operating Temp: 0°C to 40°C Storage Temp: -10°C to 50°C Operating Humidity : 10% to 90% | |||
| Weight(N.W.) | 5.2Kg | |||
| Power Consumption | Normal | <25w | ||
| Standby | <5w | |||
| External Controls | Switch | * Shuttle Knob * Power Button * Auto Adjust Key | ||
| Functions | * Contrast * Brightness * Focus * Clock * H.Position * V.Position * Language * 6500°K * 7800°K * RGB Color temperature * Reset * Exit | |||
| Regulatory Compliance | UL, CSA, FCC, CE, MPR II, TCO'99,CCC | |||
Specification of Touchscreen
| Technology | Surface Acoustic Wave(SAW) |
| Resolution | 4096*4096 |
| Material | Pure glass |
| Deviation of Error | ±2mm |
| Light Transmission | 90%or more as glass |
| Dimension | 3-D,with Z-axis sensitivity |
| Color Distortion | None |
| Touch Sensibility | Touch force lower than 100g(adjustable) |
| Surface Durability | More than 50,000,000 times at one point without failure |
| Surface Hardness | Mohs rating of 7 |
| Touch Point Drift | No drift,One-time calibration is enough |
| Touch Down Time | Lower than 16ms |
| Multi Point Touch | Software discriminate |
| EMI | Unaffected by other peripherals around the site |
| Safety Standard | CE,FCC,CCC |
| Operation Temperature | -20 to +50°C |
| Storage Temperature | -40 to +70°C |
| Humidity | 10%-90% |
| Operation Altitude | 3000m |
| Cleaning | Water |
| Touch Controller | Internal |


