Specification of Monitor
| LCD Panel | Driving System | TFT Color LCD |
| Size | 43.2cm(17inch) | |
| Pixel Pitch | 0.264mm(H)×0.264mm(V) | |
| Viewing Angle | H:+/-80°;V:+55°/-80° | |
| Response Time | 25ms | |
| Input | Video | R,G,B Analog Interface |
| Separate Sync. | H/V TTL | |
| H-Frequency | 31KHZ-80KHZ | |
| V-Frequency | 60HZ-75HZ | |
| Display Colors | 16.7M | |
| Contrast Ratio | 400:1 | |
| Brightness Distributing | >80% | |
| Brightness | 250cd/ m2 | |
| Dot Clock | 135MHZ | |
| Max.Resolution | 1280×1024@75HZ | |
| Plug&Play | VESA DDC1/2BTM | |
| Input Signal | Analog:0.7Vp-p(standard),75 OHM, Positive | |
| Maximum Screen Size | Horizontal : 337.92mm Vertical : 270.34mm | |
| Power Supply | 100~240VAC,50~60Hz | |
| Environmental Considerations | Operating Temp: 0°C to 40°C Storage Temp: -10°C to 50°C Operating Humidity : 10% to 90% | |
| Monitor Dimension | 459×408×165mm | |
| Weight | Net Weight : 6.5Kg Gross Weight : 9.5kg | |
| Power Consumption | Normal | 60w |
| Standby | <5w | |
| External Controls | Switch | * Power Button * Power Button * Auto Adjust Key /Menu |
| Functions | * Contrast * Brightness * Focus * Clock * H.Position * V.Position * Language * 6500°K * 7800°K * RGB Color temperature * Reset * Exit | |
| Type of Touchscreen | Surface Acoustic Wave Touchscreen | |
| Touchscreen Connector | Serial port DB-9/USB | |
Specification of Touchscreen
| Technology | Surface Acoustic Wave(SAW) |
| Resolution | 4096*4096 |
| Material | Pure glass |
| Deviation of Error | ±2mm |
| Light Transmission | 90%or more as glass |
| Dimension | 3-D,with Z-axis sensitivity |
| Color Distortion | None |
| Touch Sensibility | Touch force lower than 100g(adjustable) |
| Surface Durability | More than 50,000,000 times at one point without failure |
| Surface Hardness | Mohs rating of 7 |
| Touch Point Drift | No drift,One-time calibration is enough |
| Touch Down Time | Lower than 16ms |
| Multi Point Touch | Software discriminate |
| EMI | Unaffected by other peripherals around the site |
| Safety Standard | CE,FCC,CCC |
| Operation Temperature | -20 to +50°C |
| Storage Temperature | -40 to +70°C |
| Humidity | 10%-90% |
| Operation Altitude | 3000m |
| Cleaning | Water |
| Touch Controller | Internal |


