![]() |
• | Surface acoustic wave technology. |
| • | Pure glass Touchscreens: superior image clarity, high resolution and no color shift. | |
| • | Optional antiglare surface treatment. | |
| • | Durable, scratch-resistant glass surface: continues to work
if scratched. | |
| • | Over 50 million touches in one location without failure. | |
| • | High touchpoint density: over 10,000 touchpoints per square inch. | |
| • | Drift-free stability: unaffected by time or
electromagnetic interference, automatic correction for contaminants on the screen. | |
| • | Warranty: 5 years standard, extended warranties available. | |
| • | Finger, gloved hand and soft stylus activation. | |
| • | LCD and CRT (Flat, Spherical and Cylindrical) touchscreens to fit all types of displays. |
Specification
| Technology | Surface Acoustic Wave(SAW) | |
| Resolution | 4096*4096 | |
| Material | Pure glass | |
| Deviation of Error | 2mm | |
| Light Transmission | 90% ~ 92% | |
| Response | Time Less than 16ms | |
| Touch Activation Force | Touch force less than 100g(adjust allowed) | |
| Durability | Scratch-free;More than 50,000,000 touches in one location without failure. | |
| Surface Hardness | Mohs' hardness rating of 7 | |
| MultiPoint Touch | Software discrimination | |
| Response Time | Less than 16ms | |
| OperatingTemperature | TouchScreen | -20°C to +50°C |
| Controller | 0°C to +65°C | |
| Storage Temperature | TouchScreen | -40°C to +70°C |
| Controller | -25°C to +85°C | |
| Humidity | 10%-90% RH at 40°C, noncondensing | |
| Operation Altitude | 3000m | |
| Agency Approval | CE, FCC | |



